|
*Harriet Ann Frazier (I1277)
|
||||||||
Personal Facts and Details
| Birth | 25 April 1842/43 (7 May 1843) 31 24 Spring Valley, Pierce, WisconsinSource: *Elder-S. B. Elder family bible, family pages |
| Marriage | 13 November 1859 (Age 16) *Samuel Bracket Elder - Frankford, Mower, Minnesota Source: *Elder-S. B. Elder family bible, family pages Samuel B. Elder to Miss Harriet A. Frazier Nov 13th 1859? Frankford, Mower Co., Minn. also, see *History of Mower County, Minnesota |
| Death | 8 April 1903 (Age 59) University Place, Pierce, Washington Source: *Elder-S.B. Elder family bible, clippings "My records indicate that Samuel elder and Harriett elder are interred at Tacoma Cemetery in location 16 J 3 #3." 6) (no date or name of newspaper) "HARRIET E. ELDER" "Mrs. Harriet E. Elder died at University place near Lemon's Beach Wednesday evening at the age of 60 years. She is survived by her husband, Samuel B. Elder; a daugher, Mrs. George W. Fowler, of Tacoma, and a son, Fred E. Elder, of Chicago. She was a native of Wisconsin and had lived in Tacoma since 1888, but removed to University place about two months ago to spend the summer. The deceased had been in poor health for some time, but death came suddenly from heart failure. The remains were brought to the home of Mr. and Mrs. Fowler, 709 North O street (me, sic? Cushman st?) The funeral arrangements have not yet been made." 7) (no date or name of newspaper) "FUNERAL OF HARRIET A. ELDER" The funeral services of Mrs. Harriet A. Elder were held Sunday afternoon at 2 o'clock from the residence of her daughter, Mrs. George W. Fowler, 709 North O street (me again, they must've changed the name from Cushman to O) The services were conducted by Rev. J. Lewis Smith, assisted by Rev. M. W. Miller, and a large number of friends were in attendance. Interment was made in the Tacoma cemetery." 8) (no date or name of newspaper) "ELDER - The funeral of Harriet A., wife of Samuel B. Elder, will be held tomorrow, Sunday, April 12 at 2 p.m., from the residence of her daughter, Mrs. George W. Fowler, 709 S. O St. Friends are invited. Interment, Tacoma cemetery." 1st correspondence with Tacoma Cemetery; no mention of her in Tacoma Cemetery correspondence, see document "Elder - Tacoma cemetery" e-mail response from Tacoma Cemetery official, George Conradt: "Elvahton W. Elder is buried at Tacoma Cemeteries, Joan S. Brackett only information we have in that name is a person dec'd in 1964 Samuel Brackett Elder is here Edna L. Elder is here George Wallace Fowler is here Wallace Elder Fowler is here Mary E. Elder (Mrs. Pitcher) is here also. Thank you for your inquire, but this is the only information we have." *Elder-Washington Deaths 1891-1907 Register of Deaths City of Tacoma name - Harriet A. Elder died when - Apr 8 1903? place of death - University Place Ward - age (years months days) 59? 11 17 (hard to read) nativity - Wis sex - F[emale] color - W[hite] social relations - married occupation - how long resided? in city - father's birth place - Ohio mother's birth place - Ohio cause of death - Myocaditas? Hyocoditis? attending physician - R. Wilson certificate filed - Apr 11 1903? undertaker - Hoska? where buried - Tacoma remarks - |
| Last Change | 15 November 2009 - 14:54:16 - by: ajames |
Notes
Sources
|
|
|
![]() Source |
*Elder-1860 Minnesota, Mower, Frankford |
![]() Source |
*Elder-1870 Iowa, Floyd, Rock Grove, Samuel B. |
![]() Source |
*Elder-1880 Iowa, Franklin, Sheffield |
![]() Source |
*Elder-S. B. Elder family bible, family pages |
![]() Source |
*Elder-Tacoma cemetery |
![]() Source |
*Elder-Washington Deaths 1891-1907 Publication: Ancestry.com died when - Apr 8 1903? place of death - University Place Ward - age (years months days) 59? 11 17 (hard to read) nativity - Wis sex - F[emale] color - W[hite] social relations - married occupation - how long resided? in city - father's birth place - Ohio mother's birth place - Ohio cause of death - Myocaditas? Hyocoditis? attending physician - R. Wilson certificate filed - Apr 11 1903? undertaker - Hoska? where buried - Tacoma remarks - |
![]() Source |
*Elder-Washington State Digital Archives Record Series: Frontier Justice Collection: Pierce Frontier Justice County: Pierce case number: PRC-2745 cause: Collection, Promissory Note case decision: case type: Civil start year: 1889 end year: 1889 original case number: 2725 county: Pierce comments: date comments: 1889 party name: Samuel B. Elder party type: Defendant party name: Mrs. Samuel B. Elder party type: Defendant party name: S. B. Elder and Company party type: Defendant party name: Adams and Westlake Manufacturing Company party type: Plaintiff ----------------------------- Edna L. Fowler - Samuel B. Elder - Harriet Fraser - Washington State Death Records Record Series: Death Records Collection: Washington State Death Records County: Statewide da reference number: {4099D9D9-EE1A-4E27-9AF5-AE1C093BD52C} image number: 797 document number: 58 document reference id: 14114 name: Edna L. Fowler date of death: 10 Jul 1958 age: 88 gender: Female race or color: place of burial: burial year: cemetery name: father name: Samuel B. Elder father birth place: mother name: Harriet Fraser mother birth place: death place: Puyallup, Pierce, Washington Citation: Washington State Death Certificate Index 1907-1960 |
![]() Source |
*Frazier-1850 Wisconsin, Dodge, Elba |
| Birth | *Elder-S. B. Elder family bible, family pages |
| Marriage | *Elder-S. B. Elder family bible, family pages |
| Marriage | *Elder-S. B. Elder family bible, family pages |
| Marriage | *Elder-S. B. Elder family bible, family pages |
| Death | *Elder-S.B. Elder family bible, clippings |
Media
![]() |
Family with Parents - [View Family (F1276X1000)] |
| Father | |
6 years Mother |
|
| Marriage: 13 August 1835 -- Portage County | |
5 years #1 Brother |
|
3 years #2 ![]() |
|
2 years #3 Sister |
|
2 years #4 Sister |
|
#5 Brother |
|
2 years #6 Brother |
|
3 years #7 Sister |
|
19 months #8 Sister |
|
3 years #9 Brother |
![]() |
Family with *Samuel Bracket Elder - [View Family (F1157X1277)] |
| Husband | |
6 years ![]() |
|
| Marriage: 13 November 1859 -- Frankford | |
16 months #1 Son |
|
4 years #2 Son |
|
4 years #3 Daughter |








31
24









